The 2WBE3 liquid ring vacuum pumps and compressors are high efficient and energy saving products developed by our company on the basis of our scientific achievements and production experiences over the years and internationally advanced technique of similar products. They are also applicable for corrosive gases or corrosive liquid can be used as treatment fluid by modifying materials of parts. The products are being widely used in fields of paper making chemistry, pharmacy, coal dressing, mineral, stoneware, and chemical fertilizer due to their outstanding and reliable performance and durability.
Main Feature
• 2WBE3 vacuum pump set the suction and discharge flanges both on the top and sides with the same diameter so on site installations are more flexible and convenient.
• The material of the impeller is welded with nodular iron or steel to ensure the high stability and increase the lifetime of the pump greatly during any hard conditions.
• The pump body is made of steel or stainless steel plates to increase the lifetime of the pump.
• The mechanical seals (option) adopt the imported parts to fully ensure the pump in the long-running process without leakage.
• The gap, corrosion status, fouling situation can be easily observed by the big inspection port on both sides of the pump cover.
• All bearings adopt the imported products in order to ensure precise orientation of impeller and high stability during the running.
• The pulley (when the pump is driven by the belt) adopts standard high precise taper bushing pulley to keep the reliable running and increase its lifetime, also it is easy to dismantle.
• The shaft sleeve as the most easily damaged part, our shaft sleeve is made of stainless steel to increase the lifetime of the pump five times than normal material.
• Special separator built-on the pump can save the space and reduce the noise efficiently.
• All the castings by the resin sands with great quality, no puttying. Keep the heat dissipation is the best.
Technical Data:
Model | Ultimate Vacuum hpa | Rotary Speed (rpm) | Pumping Speed (m³/hr) | Motor Power (kw) | Transmission Type | Pump Weight (kg | Inlet Diam (mm) | Outlet Diam (mm) |
2WBE3 400 | 0 160 | 300 | 70.0 | 75 | Gear box/ belt | 4050 | 300 | 300 |
330 | 77.5 | 90 | ||||||
350 | 81.0 | 110 | ||||||
390 | 91.0 | 110 | ||||||
449 | 103.0 | 132 | ||||||
475 | 110.0 | 160 | ||||||
498 | 115.0 | 160 | ||||||
2WBE3 420 | 160 | 530 | 124 | 185 | ||||
300 | 97.5 | 110 | Gear box/ belt | 4200 | 300 | 300 | ||
330 | 105 | 132 | ||||||
370 | 123 | 160 | ||||||
390 | 128 | 160 | ||||||
420 | 130 | 185 | ||||||
470 | 143 | 185 | ||||||
530 | 170 | 220 | ||||||
2WBE3 500 | 160 | 236 | 125 | 165 | Gear box/ belt | 6110 | 300 | 350 |
266 | 143 | 185 | ||||||
294 | 167 | 200 | ||||||
340 | 190 | 250 | ||||||
380 | 208 | 280 | ||||||
420 | 225 | 315 | ||||||
2WBE3 520 | 160 | 236 | 150 | 185 | Gear box/ belt | 6740 | 350 | 350 |
266 | 165 | 220 | ||||||
336 | 235 | 280 | ||||||
366 | 250 | 315 | ||||||
421 | 280 | 400 | ||||||
468 | 307.5 | 500 | ||||||
2WBE3 600 | 160 | 236 | 197 | 250 | Gear box/ belt | 9100 | 350 | 400 |
265 | 236.5 | 280 | ||||||
290 | 266.7 | 315 | ||||||
330 | 276.6 | 400 | ||||||
370 | 323.3 | 450 | ||||||
2WBE3 620 | 160 | 200 | 220 | 220 | Gear box/ belt | 10700 | 400 | 400 |
230 | 253 | 315 | ||||||
266 | 288.3 | 355 | ||||||
297 | 322 | 400 | ||||||
330 | 355 | 450 | ||||||
372 | 400 | 560 | ||||||
2WBE3 670 | 160 | 175 | 242 | 315 | Gear box/ belt | 12700 | 500 | 500 |
210 | 290 | 400 | ||||||
270 | 375 | 450 | ||||||
300 | 430 | 560 | ||||||
320 | 450 | 630 | ||||||
330 | 462 | 630 | ||||||
370 | 516 | 800 | ||||||
2WBE3 720 | 160 | 190 | 335 | 400 | Gear box/ belt | 15700 | 500 | 500 |
210 | 396 | 450 | ||||||
240 | 450 | 560 | ||||||
270 | 500 | 630 | ||||||
300 | 560 | 710 | ||||||
Notes : The motor recommended above can work under most conditions. Ex. The exhaust pressure exceeds the range of 0.020.05Mpa, then increase the motor. If the shaft power of 2WBE1 vacuum pump is minor in normal working, also canchoose the motor with lower power near to the shaft power can save more energy..
Notes : The water temperature of Liquid ring vacuum pump is great impact on its performance, but the performance curve
is tested under water temperature at 15?, so when actual selection of the vacuum pump, the suction rate should be corrected.
Correction method refers to: water temperature impact on pump performance.
Model | Water consumption of the following suction pressure (mbar) [m3/h] | |||||||||
Speed range (rpm) | 160 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | ||
2 WBE1102 1 | 1450 | 1300~1750 | 1.1 | 1.1 | 0.73 | 0.73 | 0.73 | 0.73 | 0.36 | 0.36 |
2 WBE1103 | 1450 | 1300~1750 | 1.4 | 1.4 | 0.93 | 0.93 | 0.93 | 0.93 | 0.47 | 0.47 |
2 WBE1151 | 1450 | 1100~1750 | 1.5 | 1.4 | 1 | 1 | 1 | 1 | 0.5 | 0.57 |
2 WBE1152 | 1450 | 1100~1750 | 1.7 | 1.7 | 1.13 | 1.13 | 1.13 | 1.13 | 0.57 | 0.63 |
2 WBE1153 | 1450 | 1100~1750 | 1.9 | 1.9 | 1.27 | 1.27 | 1.27 | 1.27 | 0.63 | 0.7 |
2 WBE1202 | 980 | 790~1300 | 2.1 | 2.1 | 1.4 | 1.4 | 1.4 | 1.4 | 0.7 | 0.87 |
2 WBE1203 | 980 | 790~1300 | 2.6 | 2.6 | 1.73 | 1.73 | 1.73 | 1.73 | 0.87 | 1.47 |
2 WBE1252 | 740 | 558~938 | 4.4 | 4.4 | 2.93 | 2.93 | 2.93 | 2.93 | 1.47 | 1.73 |
2 WBE1253 | 740 | 560~938 | 5.2 | 5.2 | 3.47 | 3.47 | 3.47 | 3.47 | 1.73 | 2.9 |
2 WBE1303 | 660 | 466~743 | 8.5 | 8.2 | 6.8 | 6.8 | 5.7 | 5.7 | 2.9 | 3.3 |
2 WBE1305 | 660 | 466~743 | 8.2 | 8.2 | 7.8 | 7.0 | 6.0 | 5.1 | 4.2 | 3.3 |
2 WBE1306 | 660 | 466~743 | 8.2 | 8.2 | 7.8 | 7.0 | 6.0 | 5.1 | 4.2 | 2.7 |
2 WBE1353 | 530 | 372~660 | 12.1 | 10.5 | 9.0 | 7.4 | 5.8 | 4.3 | 4.3 | |
2 WBE1355 | 530 | 372~660 | 10.9 | 10.9 | 10.4 | 9.3 | 8.0 | 6.7 | 5.5 | 4.3 |
Note :
1. Type of working liquid the water is used in the usual condition with standard temperature at 15? (or its range from 0? to 65?)or at least its temperature is lower 10? than the boiling point.
2. The above water consumption indicates the data under standard speed of the pump. For various speeds, the practical
value in the chart should multiply the ratio between the practical speed and the standard speed.